90-Point-Plus
Wine Enthusiast & Wine Spectator
Competition
Medals & Awards
| 2018 Estate Yellow Block Zinfandel | 91 points, Wine Spectator |
| 2018 Estate Zinfandel | 90 points, Wine Spectator |
| 2018 Estate Syrah | 93 points, Wine Spectator |
| NV Rojo Red Blend | 90 points, Wine Enthusiast |
Previous Awards
| 2017 Estate Syrah | 92 points, Wine Spectator & Wine Spectator’s Top 3 California Syrahs |
| 2017 Estate Grenache | 90 pts, Wine Spectator |
| 2017 Estate Mourvèdre | 92 pts, Wine Enthusiast |
| 2017 Estate Tempranillo | 92 pts, Cellar Selection, Wine Enthusiast |
| NV Rojo Red Blend | 90 pts, Wine Enthusiast |
| 2017 Yellow Block Zinfandel | 92 pts, Wine Spectator |
| 2017 Estate Zinfandel | 92 pts, Wine Spectator |
| 2016 Estate Tempranillo | 90 pts, Wine Enthusiast |
| 2016 Estate Malbec | 92 pts, Wine Enthusiast |
| 2016 Yellow Block Zinfandel | 93 pts, Wine Spectator |
| 2016 Estate Zinfandel | 93 pts, Wine Spectator |
| 2016 Clone | 90 pts, Wine Enthusiast |
| 2016 Petite Sirah | 92 pts and Cellar Selection Wine Enthusiast |
| 2016 Syrah | 91 pts, Wine Spectator |
| 2016 Grenache | 90 pts, Wine Spectator |
| 2015 Methode Ancienne | 90 pts, Wine Spectator |
| 2015 Zinfandel | 93 pts, Wine Spectator |
| 2015 Syrah | 90 pts, Wine Spectator |
| 2015 Grenache | 90 pts, Wine Spectator |
| NV Muscat Canelli | 95 Points, Editor’s Choice, #40 of Top 100 Wines of 2017, Wine Enthusiast |
| 2015 Yellow Block Zinfandel | 94 pts, Wine Spectator |
| NV Black Muscat | 92 pts, Wine Enthusiast |
| 2015 Viognier | 92 pts & Editor’s Choice, Wine Enthusiast |
| 2014 Barbera | 91 pts, Wine Enthusiast |
| 2014 Mourvedre | 90 pts, Wine Spectator |
| 2014 Clone 877.4.369.362 | 91 pts, Wine Spectator |
| 2014 Zinfandel | 92 pts, Wine Spectator |
| 2014 Syrah | 91 pts, Wine Spectator |
| 2014 Viognier | 91 pts, Wine Spectator |
| 2014 Trilegato | 90 Pts, Wine Spectator |
| 2013 Yellow Block Zinfandel | 93 pts, Wine Spectator |
| 2013 Malbec | 91 pts, Wine Enthusiast & Editor’s Choice |
| 2013 Meritage | 90 pts, Wine Enthusiast |
| 2013 Petite Sirah | 90 pts, Wine Spectator |
| 2013 Syrah | 91 pts, Wine Spectator |
| 2013 Estate Zinfandel | 93 pts, Wine Spectator |
| 2013 Tempranillo | 93 pts & Editor’s Choice, Wine Enthusiast |
| 2013 Viognier | 90 pts, Wine Enthusiast |
| 2012 Zinfandel | 93 pts, Wine Spectator |
| 2012 Zinfandel Reserve | 91 pts, Wine Spectator |
| 2012 Viognier | 90 pts, Wine Spectator |
| 2011 Syrah | 91 pts & Editor’s Choice, Wine Enthusiast |
| 2011 Zinfandel | 91 pts, Wine Spectator |
| 2010 Zinfandel | 91 pts, Wine Spectator |
| 2010 Viognier | 91 pts, Wine Enthusiast |
| 2010 Botricelli | 92 pts, Wine Enthusiast |
| 2009 Mourvedre | 90 pts, Wine Enthusiast |
| 2009 Zinfandel | 90 pts, Wine Enthusiast |
| 2009 Tempranillo | 90 pts, Wine Enthusiast |
| 2009 Mourvedre | 90 pts, Wine Enthusiast |
| 2009 Zinfandel | 92 pts, Wine Spectator |
| 2009 Zinfandel | 90 pts, Wine Enthusiast |
| 2008 Botricelli | 92 pts, Wine Enthusiast |
| 2008 Herbert Zinfandel | 91 pts, Wine Spectator |
| 2008 Botricelli | 92 pts, Wine Enthusiast |
| 2007 Herbert Zinfandel | 90 pts, Wine Spectator |
| 2007 Zinfandel | 92 pts, Wine Spectator |
| 2007 Syrah | 90 pts, Wine Enthusiast |
| 2007 Methode Ancienne | 90 pts, Wine Enthusiast |
| 2006 Meritage | 93 pts & Editor’s Choice, Wine Enthusiast |
| 2006 Zinfandel | 90 pts, Wine Spectator |
| 2006 Herbert Zin | 92 pts, Wine Enthusiast |
| 2006 Botricelli | 92 pts, Wine Enthusiast |
| 2005 Syrah | 92 pts, Wine Enthusiast |
| 2005 Zinfandel | 90 pts, Wine Spectator |
| 2019 Estate Cabernet Sauvignon Reserve |
“Best Cabernets of 2023”, Vinepair |
| 2018 Estate Yellow Block Zinfandel | 90 points, Wine & Spirits Magazine |
| 2018 Estate Yellow Block Zinfandel | Gold, Foothill Wine Festival Competition |
| 2018 Estate Zinfandel | 91 points, Wine & Spirits Magazine |
| 2018 Estate Barbera | Double Gold Medal, San Francisco Chronicle Wine Competition |
| 2018 Estate Barbera | Double Gold, Foothill Wine Festival Competition |
| 2018 Estate Barbera | Best Barbera, Foothill Wine Festival Competition |
| 2018 Estate Syrah | Gold Medal, San Francisco Chronicle Wine Competition |
| 2019 Estate Viognier | Double Gold Medal, Orange County Fair Wine Competition |
| 2020 Estate Rosé | Double Gold, Foothill Wine Festival Competition |
| 2020 Chardonnay | Double Gold, San Francisco Chronicle Wine Competition |
| NV Rojo Red Blend | Gold Medal, Orange County Fair Wine Competition |
Previous Awards
| 2018 Estate Barbera | Double Gold, San Francisco Chronicle |
| 2017 Estate Cabernet Sauvignon | Double Gold, San Francisco Chronicle |
| 2017 Yellow Block Zinfandel | Double Gold Medal SF Chronicle Wine Competition |
| 2017 Syrah | Gold Medal SF Chronicle Wine Competition |
| 2017 Malbec | Gold Medal SF Chronicle Wine Competition |
| 2016 Malbec | Gold Medal Orange County Fair Wine Competition and Silver Medal SF Chronicle Wine Competition |
| 2016 Mourvedre | Silver Medal Orange County Fair Wine Competition |
| 2016 Tempranillo | Gold Medal Orange County Fair Wine Competition |
| 2016 Viognier | Bronze, San Francisco Chronicle |
| 2016 Barbera | Silver Medal SF Chronicle Wine Competition |
| 2016 Clone | Silver Medal SF Chronicle Wine Competition |
| 2017 Viognier | Silver Medal SF Chronicle Wine Competition |
| 2015 Syrah | Gold, San Francisco Chronicle |
| 2015 Mourvedre | Silver, San Francisco Chronicle |
| 2015 Zinfandel | Silver, San Francisco Chronicle |
| 2015 Trilegato | Bronze, San Francisco Chronicle |
| 2013 Yellow Block Zinfandel | Gold, San Francisco Chronicle |
| 2013 Estate Zinfandel | Gold, San Francisco Chronicle |
| 2012 Zinfandel | Best of Class, San Francisco Chronicle |
| 2012 Clone 877.4.369.362 | Gold, San Francisco Chronicle |
| 2012 Viognier | Gold, San Francisco Chronicle |
| 2011 Botricelli | Best of Class, Orange County Fair Wine Competition |
| 2010 Zinfandel | Gold, San Francisco Chronicle |
| 2009 Tempranillo | Best of Class, Sierra Foothill Appellations, California State Fair |